| Place | Number | Heat | Event | Link |
| 2 | 205 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 30 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 3 | 209 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 210 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 2 | 44 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 211 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 38 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 3 | 40 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 212 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 37 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 213 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 39 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 36 | Heat 10 | AC-C Intermediate Vals | |
| 1 | 36 | Heat 12 | AC-C Intermediate Tango Salon |
| Place | Number | Heat | Event | Link |
| 2 | 37 | Heat 2 | AC-A Beginner Tango Salon | |
| 1 | 37 | Heat 3 | AC-A Beginner Tango Nuevo | |
| 1 | 37 | Heat 4 | AC-A Beginner Vals | |
| 5 | 37 | Heat 33 | AC- 3-Dance Championship Salon, Vals & Milonga | |
| 8 | 37 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 37 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 9 | L-C Beginner Tango Salon | |
| 1 | 101 | Heat 12 | L-C Beginner Tango Salon |
| Place | Number | Heat | Event | Link |
| 2 | 38 | Heat 24 | G-B Advanced Tango Salon | |
| 2 | 38 | Heat 25 | G-B Advanced Tango Nuevo | |
| 2 | 38 | Heat 26 | G-B Advanced Vals | |
| 2 | 38 | Heat 27 | G-B Advanced Milonga | |
| 2 | 38 | Heat 29 | G-C Advanced Tango Salon | |
| 2 | 38 | Heat 30 | G-C Advanced Vals | |
| 2 | 38 | Heat 31 | G-C Advanced Milonga | |
| 2 | 38 | Heat 32 | G-C Advanced Tango Nuevo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 38 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 15 | Heat 33 | AC- 3-Dance Championship Salon, Vals & Milonga | |
| 3 | 15 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 8 | AC-B Advanced Vals | |
| 1 | 44 | Heat 13 | AC-B Advanced Milonga | |
| 1 | 44 | Heat 14 | AC-B Advanced Tango Salon | |
| 1 | 44 | Heat 25 | AC-B Advanced Tango Nuevo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 212 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 1 | L-B Beginner Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 3 | L-B Beginner Tango Nuevo | |
| 1 | 101 | Heat 7 | L-B Beginner Tango Salon | |
| 1 | 101 | Heat 8 | L-B Beginner Vals |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 9 | L-C Beginner Tango Salon | |
| 1 | 101 | Heat 12 | L-C Beginner Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 13 | L-B Beginner Milonga |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 14 | L-C Beginner Tango Salon | |
| 1 | 101 | Heat 15 | L-C Beginner Vals | |
| 1 | 101 | Heat 16 | L-C Beginner Milonga |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 17 | L-B Intermediate Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 18 | L-C Intermediate Milonga |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 19 | L-B Intermediate Vals | |
| 1 | 101 | Heat 20 | L-B Intermediate Milonga |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 21 | L-B Advanced Tango Salon | |
| 1 | 101 | Heat 22 | L-B Advanced Vals |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 23 | L-B Advanced Milonga | |
| 1 | 101 | Heat 24 | L-B Advanced Tango Salon | |
| 1 | 101 | Heat 25 | L-B Advanced Tango Nuevo | |
| 1 | 101 | Heat 26 | L-B Advanced Vals |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 27 | L-B Advanced Milonga | |
| 1 | 101 | Heat 28 | L-B Advanced Tango Nuevo |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 29 | L-C Advanced Tango Salon | |
| 1 | 101 | Heat 30 | L-C Advanced Vals | |
| 1 | 101 | Heat 31 | L-C Advanced Milonga | |
| 1 | 101 | Heat 32 | L-C Advanced Tango Nuevo | |
| 4 | 101 | Heat 33 | L- 3-Dance Championship Salon, Vals & Milonga | |
| 4 | 101 | Heat 34 | L- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 35 | L- Milonga Sentimental |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 36 | L- Cannyengue - Zorro Gris | |
| 1 | 101 | Heat 39 | L- Tango - Oblivion |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 34 | L- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 1 | L-B Beginner Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 206 | Heat 2 | AC-A Beginner Tango Salon | |
| 1 | 206 | Heat 5 | AC-A Beginner Tango Salon | |
| 1 | 206 | Heat 7 | AC-B Beginner Tango Salon | |
| 1 | 206 | Heat 9 | AC-B Beginner Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 15 | Heat 33 | AC- 3-Dance Championship Salon, Vals & Milonga | |
| 3 | 15 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 2 | 116 | Heat 34 | Tango Salon Scholarship | |
| 1 | 116 | Heat 38 | Canaro en Paris |
| Place | Number | Heat | Event | Link |
| 1 | 30 | Heat 4 | G-A Advanced Vals | |
| 1 | 30 | Heat 5 | G-A Advanced Tango Salon | |
| 1 | 30 | Heat 6 | G-A Advanced Milonga | |
| 1 | 30 | Heat 7 | G-A Advanced Tango Salon | |
| 1 | 30 | Heat 13 | G-A Advanced Milonga | |
| 1 | 30 | Heat 15 | G-A Advanced Vals | |
| 2 | 30 | Heat 21 | G-B Advanced Tango Salon | |
| 2 | 30 | Heat 22 | G-B Advanced Vals | |
| 2 | 30 | Heat 23 | G-B Advanced Milonga |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 30 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 38 | Heat 1 | AC-B Beginner Tango Salon | |
| 1 | 38 | Heat 3 | AC-B Beginner Tango Nuevo | |
| 1 | 38 | Heat 4 | AC-B Beginner Vals |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 210 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 38 | Heat 1 | AC-B Beginner Tango Salon | |
| 1 | 38 | Heat 3 | AC-B Beginner Tango Nuevo | |
| 1 | 38 | Heat 4 | AC-B Beginner Vals |
| Place | Number | Heat | Event | Link |
| 1 | 206 | Heat 2 | AC-A Beginner Tango Salon | |
| 1 | 206 | Heat 5 | AC-A Beginner Tango Salon | |
| 1 | 206 | Heat 7 | AC-B Beginner Tango Salon | |
| 1 | 206 | Heat 9 | AC-B Beginner Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 3 | L-B Beginner Tango Nuevo | |
| 1 | 101 | Heat 7 | L-B Beginner Tango Salon | |
| 1 | 101 | Heat 8 | L-B Beginner Vals | |
| 1 | 101 | Heat 13 | L-B Beginner Milonga | |
| 1 | 101 | Heat 21 | L-B Advanced Tango Salon | |
| 1 | 101 | Heat 22 | L-B Advanced Vals | |
| 1 | 101 | Heat 27 | L-B Advanced Milonga | |
| 1 | 101 | Heat 28 | L-B Advanced Tango Nuevo |
| Place | Number | Heat | Event | Link |
| 2 | 116 | Heat 34 | Tango Salon Scholarship | |
| 1 | 116 | Heat 38 | Canaro en Paris |
| Place | Number | Heat | Event | Link |
| 2 | 39 | Heat 33 | AC- 3-Dance Championship Salon, Vals & Milonga | |
| 6 | 39 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 1 | 39 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 40 | Heat 3 | AC-A Advanced Tango Nuevo | |
| 1 | 40 | Heat 28 | AC-A Advanced Proficiency Tango Nuevo |
| Place | Number | Heat | Event | Link |
| 3 | 40 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 36 | Heat 10 | AC-C Intermediate Vals | |
| 1 | 36 | Heat 12 | AC-C Intermediate Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 34 | L- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 2 | 39 | Heat 33 | AC- 3-Dance Championship Salon, Vals & Milonga | |
| 6 | 39 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 1 | 30 | Heat 4 | G-A Advanced Vals | |
| 1 | 30 | Heat 5 | G-A Advanced Tango Salon | |
| 1 | 30 | Heat 6 | G-A Advanced Milonga | |
| 1 | 30 | Heat 7 | G-A Advanced Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 43 | Heat 8 | G-C Intermediate Vals |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 9 | G-B Advanced Tango Salon | |
| 1 | 44 | Heat 10 | G-B Advanced Vals |
| Place | Number | Heat | Event | Link |
| 1 | 30 | Heat 13 | G-A Advanced Milonga |
| Place | Number | Heat | Event | Link |
| 1 | 43 | Heat 14 | G-C Intermediate Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 30 | Heat 15 | G-A Advanced Vals |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 16 | G-B Advanced Milonga |
| Place | Number | Heat | Event | Link |
| 2 | 43 | Heat 17 | G-B Intermediate Tango Salon | |
| 2 | 43 | Heat 18 | G-C Intermediate Milonga | |
| 2 | 43 | Heat 19 | G-B Intermediate Vals | |
| 2 | 43 | Heat 20 | G-B Intermediate Milonga |
| Place | Number | Heat | Event | Link |
| 2 | 30 | Heat 21 | G-B Advanced Tango Salon | |
| 2 | 30 | Heat 22 | G-B Advanced Vals | |
| 2 | 30 | Heat 23 | G-B Advanced Milonga |
| Place | Number | Heat | Event | Link |
| 2 | 38 | Heat 24 | G-B Advanced Tango Salon | |
| 2 | 38 | Heat 25 | G-B Advanced Tango Nuevo | |
| 2 | 38 | Heat 26 | G-B Advanced Vals | |
| 2 | 38 | Heat 27 | G-B Advanced Milonga |
| Place | Number | Heat | Event | Link |
| 2 | 44 | Heat 28 | G-B Advanced Tango Nuevo |
| Place | Number | Heat | Event | Link |
| 2 | 38 | Heat 29 | G-C Advanced Tango Salon | |
| 2 | 38 | Heat 30 | G-C Advanced Vals | |
| 2 | 38 | Heat 31 | G-C Advanced Milonga | |
| 2 | 38 | Heat 32 | G-C Advanced Tango Nuevo |
| Place | Number | Heat | Event | Link |
| 2 | 44 | Heat 33 | G- 3-Dance Championship Salon, Vals & Milonga | |
| 5 | 44 | Heat 34 | G- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 2 | 205 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 2 | 37 | Heat 2 | AC-A Beginner Tango Salon | |
| 1 | 37 | Heat 3 | AC-A Beginner Tango Nuevo | |
| 1 | 37 | Heat 4 | AC-A Beginner Vals | |
| 5 | 37 | Heat 33 | AC- 3-Dance Championship Salon, Vals & Milonga | |
| 8 | 37 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 211 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 7 | 41 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 7 | 41 | Heat 34 | AC- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 14 | L-C Beginner Tango Salon | |
| 1 | 101 | Heat 15 | L-C Beginner Vals | |
| 1 | 101 | Heat 16 | L-C Beginner Milonga | |
| 1 | 101 | Heat 18 | L-C Intermediate Milonga | |
| 1 | 101 | Heat 35 | L- Milonga Sentimental |
| Place | Number | Heat | Event | Link |
| 1 | 42 | Heat 3 | AC-C Intermediate Tango Nuevo | |
| 2 | 42 | Heat 10 | AC-C Intermediate Vals | |
| 2 | 42 | Heat 12 | AC-C Intermediate Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 42 | Heat 3 | AC-C Intermediate Tango Nuevo | |
| 2 | 42 | Heat 10 | AC-C Intermediate Vals | |
| 2 | 42 | Heat 12 | AC-C Intermediate Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 43 | Heat 8 | G-C Intermediate Vals | |
| 1 | 43 | Heat 14 | G-C Intermediate Tango Salon | |
| 2 | 43 | Heat 17 | G-B Intermediate Tango Salon | |
| 2 | 43 | Heat 18 | G-C Intermediate Milonga | |
| 2 | 43 | Heat 19 | G-B Intermediate Vals | |
| 2 | 43 | Heat 20 | G-B Intermediate Milonga |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 8 | AC-B Advanced Vals |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 9 | G-B Advanced Tango Salon | |
| 1 | 44 | Heat 10 | G-B Advanced Vals |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 13 | AC-B Advanced Milonga | |
| 1 | 44 | Heat 14 | AC-B Advanced Tango Salon |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 16 | G-B Advanced Milonga |
| Place | Number | Heat | Event | Link |
| 1 | 44 | Heat 25 | AC-B Advanced Tango Nuevo |
| Place | Number | Heat | Event | Link |
| 2 | 44 | Heat 28 | G-B Advanced Tango Nuevo | |
| 2 | 44 | Heat 33 | G- 3-Dance Championship Salon, Vals & Milonga | |
| 5 | 44 | Heat 34 | G- Tango Salon Scholarship |
| Place | Number | Heat | Event | Link |
| 2 | 44 | Heat 41 | G- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 40 | Heat 3 | AC-A Advanced Tango Nuevo | |
| 1 | 40 | Heat 28 | AC-A Advanced Proficiency Tango Nuevo |
| Place | Number | Heat | Event | Link |
| 3 | 209 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 213 | Heat 40 | L- Tango Salon Jack&Jill |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 17 | L-B Intermediate Tango Salon | |
| 1 | 101 | Heat 19 | L-B Intermediate Vals | |
| 1 | 101 | Heat 20 | L-B Intermediate Milonga | |
| 1 | 101 | Heat 23 | L-B Advanced Milonga | |
| 1 | 101 | Heat 24 | L-B Advanced Tango Salon | |
| 1 | 101 | Heat 25 | L-B Advanced Tango Nuevo | |
| 1 | 101 | Heat 26 | L-B Advanced Vals | |
| 1 | 101 | Heat 29 | L-C Advanced Tango Salon | |
| 1 | 101 | Heat 30 | L-C Advanced Vals | |
| 1 | 101 | Heat 31 | L-C Advanced Milonga | |
| 1 | 101 | Heat 32 | L-C Advanced Tango Nuevo | |
| 4 | 101 | Heat 33 | L- 3-Dance Championship Salon, Vals & Milonga | |
| 4 | 101 | Heat 34 | L- Tango Salon Scholarship | |
| 1 | 101 | Heat 36 | L- Cannyengue - Zorro Gris | |
| 1 | 101 | Heat 39 | L- Tango - Oblivion |
Heat 41: G- Tango Salon Jack&Jill Semi-final
Tango A
| No. | GG | JC | OR | AS | AB | Total |
| 30 Desai/1 |   |   | R | R |   | 2 |
| 37 Barnes/5 |   |   |   |   |   |   |
| 38 Benton/4 |   |   |   |   |   |   |
| 39 Kunkel/6 | R | R | R | R | R | 5 |
| 40 Lazaravich/4 | R | R |   |   | R | 3 |
| 44 Van Gorder/3 | R | R | R | R | R | 5 |
Tango B
| No. | GG | JC | OR | AS | AB | Total | Accum |
| 30 Desai/1 |   | R | R |   |   | 2 | 4 |
| 37 Barnes/5 |   |   |   |   |   |   |   |
| 38 Benton/4 |   |   |   |   |   |   |   |
| 39 Kunkel/6 | R | R | R | R | R | 5 | 10 |
| 40 Lazaravich/4 | R |   |   | R | R | 3 | 6 |
| 44 Van Gorder/3 | R | R | R | R | R | 5 | 10 |
Tango C
| No. | GG | JC | OR | AS | AB | Total | Accum | Recall |
| 30 Desai/1 |   |   | R | R |   | 2 | 6 |   |
| 37 Barnes/5 |   |   |   |   |   |   |   |   |
| 38 Benton/4 |   |   |   |   |   |   |   |   |
| 39 Kunkel/6 | R | R | R | R | R | 5 | 15 | Recall |
| 40 Lazaravich/4 | R | R |   | R | R | 4 | 10 | Recall |
| 44 Van Gorder/3 | R | R | R |   | R | 4 | 14 | Recall |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 40: L- Tango Salon Jack&Jill Semi-final
Tango A
| No. | GG | JC | OR | AS | AB | Total |
| 205 Morales./1 | R | R | R | R | R | 5 |
| 209 Weingartner/2 |   | R | R |   | R | 3 |
| 210 Hernandez/3 |   |   |   |   |   |   |
| 211 Nichols/4 |   |   | R |   |   | 1 |
| 212 Billeter/5 | R |   |   | R |   | 2 |
| 213 Yandell/6 | R | R |   | R | R | 4 |
Tango B
| No. | GG | JC | OR | AS | AB | Total | Accum |
| 205 Morales./1 | R | R | R | R | R | 5 | 10 |
| 209 Weingartner/2 |   |   | R |   | R | 2 | 5 |
| 210 Hernandez/3 |   |   |   |   |   |   |   |
| 211 Nichols/4 |   |   |   |   |   |   | 1 |
| 212 Billeter/5 | R | R | R | R |   | 4 | 6 |
| 213 Yandell/6 | R | R |   | R | R | 4 | 8 |
Tango C
| No. | GG | JC | OR | AS | AB | Total | Accum | Recall |
| 205 Morales./1 | R | R | R | R | R | 5 | 15 | Recall |
| 209 Weingartner/2 |   | R | R | R | R | 4 | 9 | Recall |
| 210 Hernandez/3 |   |   |   | R |   | 1 | 1 |   |
| 211 Nichols/4 |   |   | R |   |   | 1 | 2 |   |
| 212 Billeter/5 | R |   |   |   |   | 1 | 7 |   |
| 213 Yandell/6 | R | R |   |   | R | 3 | 11 | Recall |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 1: L-B Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 101 | 89 | 90 | 90 | 94 | 94 | 457 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 1: AC-B Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 38 | 90 | 90 | 90 | 88 | 92 | 450 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 2: AC-A Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 37 | 86 | 88 | 85 | 90 | 90 | 439 | 2 |
| 206 | 88 | 93 | 90 | 95 | 96 | 462 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 3: AC-A Beginner Tango Nuevo
| Team | AB | AS | GG | JC | OR | Total | Place |
| 37 | 89 | 88 | 90 | 90 | 85 | 442 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 3: L-B Beginner Tango Nuevo
| Team | AB | AS | GG | JC | OR | Total | Place |
| 101 | 94 | 92 | 94 | 97 | 88 | 465 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 3: AC-B Beginner Tango Nuevo
| Team | AB | AS | GG | JC | OR | Total | Place |
| 38 | 89 | 88 | 88 | 90 | 87 | 442 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 3: AC-C Intermediate Tango Nuevo
| Team | AB | AS | GG | JC | OR | Total | Place |
| 42 | 88 | 88 | 88 | 89 | 86 | 439 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 3: AC-A Advanced Tango Nuevo
| Team | AB | AS | GG | JC | OR | Total | Place |
| 40 | 90 | 88 | 88 | 95 | 86 | 447 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 4: AC-A Beginner Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 37 | 88 | 88 | 80 | 88 | 85 | 429 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 4: AC-B Beginner Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 38 | 90 | 89 | 90 | 91 | 86 | 446 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 4: G-A Advanced Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 30 | 86 | 92 | 80 | 98 | 87 | 443 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 5: AC-A Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 206 | 89 | 94 | 90 | 95 | 93 | 461 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 5: G-A Advanced Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 30 | 92 | 90 | 85 | 94 | 92 | 453 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 6: G-A Advanced Milonga
| Team | AB | AS | GG | JC | OR | Total | Place |
| 30 | 90 | 90 | 85 | 89 | 92 | 446 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 7: L-B Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 101 | 96 | 93 | 95 | 96 | 91 | 471 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 7: AC-B Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 206 | 90 | 94 | 90 | 97 | 90 | 461 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 7: G-A Advanced Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 30 | 92 | 90 | 85 | 95 | 94 | 456 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 8: L-B Beginner Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 101 | 96 | 90 | 95 | 97 | 90 | 468 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 8: G-C Intermediate Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 43 | 93 | 90 | 90 | 91 | 92 | 456 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 8: AC-B Advanced Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 44 | 90 | 88 | 90 | 96 | 92 | 456 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 9: AC-B Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 206 | 92 | 88 | 90 | 94 | 92 | 456 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 9: L-C Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 101 | 91 | 92 | 88 | 92 | 90 | 453 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 9: G-B Advanced Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 44 | 94 | 93 | 95 | 99 | 98 | 479 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 10: AC-C Intermediate Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 36 | 92 | 92 | 92 | 92 | 96 | 464 | 1 |
| 42 | 90 | 90 | 88 | 91 | 95 | 454 | 2 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 10: G-B Advanced Vals
| Team | AB | AS | GG | JC | OR | Total | Place |
| 44 | 94 | 90 | 92 | 98 | 95 | 469 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 12: L-C Beginner Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 101 | 93 | 93 | 90 | 93 | 90 | 459 | 1 |
List of Judges
GG Guadalupe Garcia
JC Junior Cervila
OR Orlando Reyes
AS Adriana Salgado
AB Alejandro Barrientos
Heat 12: AC-C Intermediate Tango Salon
| Team | AB | AS | GG | JC | OR | Total | Place |
| 36 | 89 | 92 | 92 | 91 | 92 | 456 | 1 |
